2012 Fiat 500 Interior Fuse Box Diagram
The city car Fiat 500 (500C) is available from 2008 to the present. In this article, you will find fuse box diagrams of Fiat 500 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2019, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
Fuse Layout Fiat 500 / 500C 2008-2019
Cigar lighter (power outlet) fuse in the Fiat 500 / 500C is the fuse F15 in the engine compartment fuse box.
Interior Fuses
The interior fuse panel is part of the Body Control Module (BCM) and is located on the driver's side under the instrument panel.
Underhood Fuses
The Front Distribution Unit is located on the right side of the engine compartment, next to the battery.
To access, unscrew the screw, press the release tabs and remove the cover.
The ID number of the electrical component corresponding to each fuse can be found on the back of the cover.
2012, 2013
Instrument Panel
Assignment of the interior fuses
Cavity | Number | Mini Fuse | Description |
---|---|---|---|
1 | F12 | 7.5 Amp Brown | Right Low Beam |
2 | F32 | 5 Amp Tan | Front and Rear Ceiling Lights Trunk and Door Courtesy Lights |
3 | F53 | 5 Amp Tan | Instrument Panel Node |
4 | F38 | 20 Amp Yellow | Central Door Locking |
5 | F36 | 10 Amp Red | Diagnostic Socket, Car Radio, Climate Control System |
6 | F43 | 20 Amp Yellow | Bi-Directional Washer |
7 | F48 | 20 Amp Yellow | Passenger Power Window |
8 | F13 | 7.5 Amp Brown | Left Low Beam, Headlamp Leveling |
9 | F50 | 7.5 Amp Brown | Airbag |
10 | F51 | 5 Amp Tan | Car Radio Switch, Climate Control System, Stop Light, Clutch |
11 | F37 | 5 Amp Tan | Stop Light Switch, Instrument Panel Node |
12 | F49 | 5 Amp Tan | Exterior Mirror, GPS, Electric Mirror, Parking Sensor |
13 | F31 | 5 Amp Tan | Ignition, Climate Control |
14 | F47 | 20 Amp Yellow | Driver Power Window |
Engine Compartment
Assignment of the underhood fuses (2012, 2013)
Cavity | Maxi Fuse | Mini Fuse | Description |
---|---|---|---|
F01 | 60 Amp Blue | Body Controller | |
F02 | 20 Amp Yellow | Audio Amplifier | |
F03 | 20 Amp Yellow | Ignition Switch | |
F04 | 40 Amp Orange | Anti-Lock Brake Pump | |
F05 | 70 Amp Tan | Electric Power Steering | |
F06 | 20 Amp Yellow | Radiator Fan -Single Speed | |
F06 | 30 Amp Green | Radiator Fan -Low Speed | |
F07 | 40 Amp Orange | Radiator Fan -High Speed | |
F08 | 30 Amp Green | Blower Motor | |
F09 | 10 Amp Red | Powertrain | |
F10 | 10 Amp Red | Horn | |
F11 | 15 Amp Blue | Powertrain | |
F11 | 10 Amp Red | Powertrain (Multiair - If Equipped) | |
F14 | 5 Amp Tan | High beam (Shutter) | |
F15 | 15 Amp Blue | Cigar Lighter | |
F16 | 7.5 Amp Brown | Transmission | |
F17 | 25 Amp White | Powertrain (Multiair - If Equipped) | |
F17 | 15 Amp Blue | Powertrain | |
F18 | 15 Amp Blue | Powertrain | |
F18 | 5 Amp Tan | Powertrain (Multiair - If Equipped) | |
F19 | 7.5 Amp Brown | Air Conditioning | |
F20 | 15 Amp Blue | Heated Seats - If Equipped | |
F21 | 15 Amp Blue | Fuel Pump | |
F23 | 20 Amp Yellow | Anti-Lock Brake Valves | |
F24 | 7.5 Amp Brown | Stability Control System | |
F30 | 15 Amp Blue | Fog Lamps | |
F82 | 30 Amp Green | Sunroof/ Convertible Top | |
F84 | 10 Amp Red | Transmission | |
F85 | 15 Amp Blue | Rear Defroster, Heated Mirrors | |
F87 | 5 Amp Tan | Lights | |
F90 | 5 Amp Tan | Heated Mirrors |
2014, 2015, 2017, 2018, 2019
Instrument Panel
Assignment of the interior fuses
Cavity | Number | Mini Fuse | Description |
---|---|---|---|
1 | F12 | 7.5 Amp Brown | Right Low Beam |
2 | F32 | 5 Amp Tan | Front and Rear Ceiling Lights Trunk and Door Courtesy Lights |
3 | F53 | 5 Amp Tan | Instrument Panel Node |
4 | F38 | 20 Amp Yellow | Central Door Locking |
5 | F36 | 10 Amp Red | Diagnostic Socket, Car Radio, Climate Control System |
6 | F43 | 20 Amp Yellow | Bi-Directional Washer |
7 | F48 | 20 Amp Yellow | Passenger Power Window |
8 | F13 | 7.5 Amp Brown | Left Low Beam, Headlamp Leveling |
9 | F50 | 7.5 Amp Brown | Airbag |
10 | F51 | 5 Amp Tan | Car Radio Switch, Climate Control System, Stop Light, Clutch |
11 | F37 | 5 Amp Tan | Stop Light Switch, Instrument Panel Node |
12 | F49 | 5 Amp Tan | Exterior Mirror, GPS, Electric Mirror, Parking Sensor |
13 | F31 | 5 Amp Tan | Ignition, Climate Control |
14 | F47 | 20 Amp Yellow | Driver Power Window |
Engine Compartment
Assignment of the underhood fuses (2014-2019)
Cavity | Maxi Fuse | Mini Fuse | Description |
---|---|---|---|
F01 | 60 Amp Blue | - | Body Controller |
F02 | 20 Amp Yellow | - | Audio Amplifier |
F03 | 20 Amp Yellow | - | Ignition Switch |
F04 | 40 Amp Orange | - | Anti-Lock Brake Pump |
F05 | 70 Amp Tan | - | Electric Power Steering |
F06 | 20 Amp Yellow | - | Radiator Fan - Single Speed |
F06 | 30 Amp Green | - | Radiator Fan - Low Speed |
F07 | 40 Amp Orange | - | Radiator Fan - High Speed |
F08 | 40 Amp Orange | - | Blower Motor |
F09 | - | 10 Amp Red | Powertrain |
F10 | - | 10 Amp Red | Horn |
F11 | - | 15 Amp Blue | Powertrain |
F11 | - | 10 Amp Red | Powertrain (Multiair - If Equipped) |
F14 | - | 5 Amp Tan | High Beam (Shutter) |
F15 | - | 15 Amp Blue | Cigar Lighter |
F16 | - | 7.5 Amp Brown | Transmission |
F17 | - | 25 Amp Clear | Powertrain (Multiair - If Equipped) |
F17 | - | 15 Amp Blue | Powertrain |
F18 | - | 15 Amp Blue | Powertrain |
F18 | - | 5 Amp Tan | Powertrain (Multiair - If Equipped) |
F19 | - | 7.5 Amp Brown | Air Conditioning |
F20 | - | 15 Amp Blue | Heated Seats - If Equipped |
F21 | - | 15 Amp Blue | Fuel Pump |
F22 | - | 20 Amp Yellow | Powertrain |
F23 | - | 20 Amp Yellow | Anti-Lock Brake Valves |
F24 | - | 7.5 Amp Brown | Stability Control System |
F30 | - | 15 Amp Blue | Fog Lamps |
F82 | 30 Amp Green | - | Sunroof/Convertible Top |
F83 | 20 Amp Yellow | - | Cooling Pump - If Equipped |
F84 | - | 10 Amp Red | Transmission |
F85 | 30 Amp Green | - | Rear Defroster |
F87 | - | 5 Amp Tan | Rear Defroster |
F90 | - | 5 Amp Tan | Heated Mirrors - If Equipped |
Learn more:
Source: https://fuse-box.info/fiat/fiat-500-500c-2008-2018-fuses
Posted by: beaginnse0194711.blogspot.com
Post a Comment for "2012 Fiat 500 Interior Fuse Box Diagram"